Coverage report: 78%

Files Functions Classes

coverage.py v7.6.7, created at 2024-11-16 14:51 +0000

File statements missing excluded coverage
pySDC/core/base_transfer.py 103 0 5 100%
pySDC/core/collocation.py 41 1 5 98%
pySDC/core/common.py 22 0 4 100%
pySDC/core/controller.py 165 2 3 99%
pySDC/core/convergence_controller.py 113 18 16 84%
pySDC/core/errors.py 9 0 16 100%
pySDC/core/hooks.py 54 1 0 98%
pySDC/core/level.py 64 0 2 100%
pySDC/core/problem.py 37 1 8 97%
pySDC/core/space_transfer.py 19 0 2 100%
pySDC/core/step.py 117 4 7 97%
pySDC/core/sweeper.py 120 3 8 98%
pySDC/helpers/NCCL_communicator.py 81 63 2 22%
pySDC/helpers/plot_helper.py 33 2 40 94%
pySDC/helpers/problem_helper.py 102 3 5 97%
pySDC/helpers/pysdc_helper.py 17 1 19 94%
pySDC/helpers/setup_helper.py 19 0 2 100%
pySDC/helpers/spectral_helper.py 773 62 31 92%
pySDC/helpers/stats_helper.py 36 0 1 100%
pySDC/helpers/testing.py 30 0 2 100%
pySDC/helpers/transfer_helper.py 142 33 0 77%
pySDC/helpers/visualization_tools.py 40 0 0 100%
pySDC/implementations/controller_classes/controller_MPI.py 386 130 7 66%
pySDC/implementations/controller_classes/controller_nonMPI.py 298 3 13 99%
pySDC/implementations/convergence_controller_classes/adaptive_collocation.py 79 1 4 99%
pySDC/implementations/convergence_controller_classes/adaptivity.py 259 19 12 93%
pySDC/implementations/convergence_controller_classes/basic_restarting.py 99 5 4 95%
pySDC/implementations/convergence_controller_classes/check_convergence.py 57 9 1 84%
pySDC/implementations/convergence_controller_classes/check_iteration_estimator.py 43 1 1 98%
pySDC/implementations/convergence_controller_classes/crash.py 44 1 4 98%
pySDC/implementations/convergence_controller_classes/estimate_contraction_factor.py 23 0 0 100%
pySDC/implementations/convergence_controller_classes/estimate_embedded_error.py 107 22 4 79%
pySDC/implementations/convergence_controller_classes/estimate_extrapolation_error.py 157 4 8 97%
pySDC/implementations/convergence_controller_classes/estimate_polynomial_error.py 67 2 3 97%
pySDC/implementations/convergence_controller_classes/hotrod.py 38 5 3 87%
pySDC/implementations/convergence_controller_classes/inexactness.py 24 2 1 92%
pySDC/implementations/convergence_controller_classes/interpolate_between_restarts.py 41 3 0 93%
pySDC/implementations/convergence_controller_classes/spread_step_sizes.py 61 0 1 100%
pySDC/implementations/convergence_controller_classes/step_size_limiter.py 63 9 3 86%
pySDC/implementations/convergence_controller_classes/store_uold.py 14 0 1 100%
pySDC/implementations/datatype_classes/cupy_mesh.py 63 12 3 81%
pySDC/implementations/datatype_classes/fenics_mesh.py 55 0 8 100%
pySDC/implementations/datatype_classes/mesh.py 56 0 3 100%
pySDC/implementations/datatype_classes/particles.py 112 23 15 79%
pySDC/implementations/datatype_classes/petsc_vec.py 40 2 2 95%
pySDC/implementations/hooks/default_hook.py 19 0 0 100%
pySDC/implementations/hooks/log_embedded_error_estimate.py 20 0 0 100%
pySDC/implementations/hooks/log_errors.py 50 0 0 100%
pySDC/implementations/hooks/log_extrapolated_error_estimate.py 6 0 0 100%
pySDC/implementations/hooks/log_restarts.py 6 0 0 100%
pySDC/implementations/hooks/log_solution.py 72 11 3 85%
pySDC/implementations/hooks/log_step_size.py 6 0 0 100%
pySDC/implementations/hooks/log_timings.py 108 5 2 95%
pySDC/implementations/hooks/log_work.py 18 0 0 100%
pySDC/implementations/problem_classes/AcousticAdvection_1D_FD_imex.py 52 0 1 100%
pySDC/implementations/problem_classes/AdvectionDiffusionEquation_1D_FFT.py 63 0 3 100%
pySDC/implementations/problem_classes/AdvectionEquation_ND_FD.py 24 8 2 67%
pySDC/implementations/problem_classes/AllenCahn_1D_FD.py 225 10 9 96%
pySDC/implementations/problem_classes/AllenCahn_2D_FD.py 201 8 8 96%
pySDC/implementations/problem_classes/AllenCahn_2D_FD_gpu.py 130 130 240 0%
pySDC/implementations/problem_classes/AllenCahn_2D_FFT.py 70 55 5 21%
pySDC/implementations/problem_classes/AllenCahn_2D_FFT_gpu.py 24 24 171 0%
pySDC/implementations/problem_classes/AllenCahn_MPIFFT.py 92 25 2 73%
pySDC/implementations/problem_classes/AllenCahn_Temp_MPIFFT.py 123 23 3 81%
pySDC/implementations/problem_classes/Auzinger_implicit.py 38 0 1 100%
pySDC/implementations/problem_classes/Battery.py 166 6 4 96%
pySDC/implementations/problem_classes/Boussinesq_2D_FD_imex.py 66 66 1 0%
pySDC/implementations/problem_classes/Brusselator.py 44 6 48 86%
pySDC/implementations/problem_classes/BuckConverter.py 47 0 1 100%
pySDC/implementations/problem_classes/Burgers.py 96 5 100 95%
pySDC/implementations/problem_classes/DiscontinuousTestODE.py 87 0 2 100%
pySDC/implementations/problem_classes/FastWaveSlowWave_0D.py 40 0 0 100%
pySDC/implementations/problem_classes/FermiPastaUlamTsingou.py 40 1 1 98%
pySDC/implementations/problem_classes/FullSolarSystem.py 43 0 0 100%
pySDC/implementations/problem_classes/GeneralizedFisher_1D_FD_implicit.py 57 2 3 96%
pySDC/implementations/problem_classes/GeneralizedFisher_1D_PETSc.py 243 2 1 99%
pySDC/implementations/problem_classes/GrayScott_1D_FEniCS_implicit.py 85 85 2 0%
pySDC/implementations/problem_classes/GrayScott_2D_PETSc_periodic.py 305 2 1 99%
pySDC/implementations/problem_classes/GrayScott_MPIFFT.py 291 19 60 93%
pySDC/implementations/problem_classes/HarmonicOscillator.py 54 17 3 69%
pySDC/implementations/problem_classes/HeatEquation_1D_FEniCS_matrix_forced.py 112 0 1 100%
pySDC/implementations/problem_classes/HeatEquation_2D_PETSc_forced.py 90 0 2 100%
pySDC/implementations/problem_classes/HeatEquation_Chebychev.py 220 0 4 100%
pySDC/implementations/problem_classes/HeatEquation_ND_FD.py 58 20 0 66%
pySDC/implementations/problem_classes/HeatEquation_ND_FD_CuPy.py 26 26 265 0%
pySDC/implementations/problem_classes/HenonHeiles.py 31 0 1 100%
pySDC/implementations/problem_classes/LogisticEquation.py 40 20 2 50%
pySDC/implementations/problem_classes/Lorenz.py 54 3 2 94%
pySDC/implementations/problem_classes/NonlinearSchroedinger_MPIFFT.py 60 4 1 93%
pySDC/implementations/problem_classes/OuterSolarSystem.py 58 0 1 100%
pySDC/implementations/problem_classes/PenningTrap_3D.py 120 10 4 92%
pySDC/implementations/problem_classes/Piline.py 44 0 2 100%
pySDC/implementations/problem_classes/Quench.py 152 35 8 77%
pySDC/implementations/problem_classes/RayleighBenard.py 210 47 60 78%
pySDC/implementations/problem_classes/TestEquation_0D.py 53 0 1 100%
pySDC/implementations/problem_classes/Van_der_Pol_implicit.py 57 3 2 95%
pySDC/implementations/problem_classes/VorticityVelocity_2D_FEniCS_periodic.py 108 108 2 0%
pySDC/implementations/problem_classes/acoustic_helpers/buildFDMatrix.py 145 89 0 39%
pySDC/implementations/problem_classes/acoustic_helpers/buildWave1DMatrix.py 28 6 0 79%
pySDC/implementations/problem_classes/acoustic_helpers/standard_integrators.py 259 11 0 96%
pySDC/implementations/problem_classes/boussinesq_helpers/build2DFDMatrix.py 59 59 0 0%
pySDC/implementations/problem_classes/boussinesq_helpers/buildBoussinesq2DMatrix.py 34 34 0 0%
pySDC/implementations/problem_classes/boussinesq_helpers/buildFDMatrix.py 129 129 2 0%
pySDC/implementations/problem_classes/boussinesq_helpers/helper_classes.py 19 19 0 0%
pySDC/implementations/problem_classes/boussinesq_helpers/standard_integrators.py 394 394 0 0%
pySDC/implementations/problem_classes/boussinesq_helpers/unflatten.py 7 7 0 0%
pySDC/implementations/problem_classes/generic_MPIFFT_Laplacian.py 89 0 2 100%
pySDC/implementations/problem_classes/generic_ND_FD.py 71 4 10 94%
pySDC/implementations/problem_classes/generic_spectral.py 147 65 4 56%
pySDC/implementations/problem_classes/nonlinear_ODE_1.py 41 2 1 95%
pySDC/implementations/problem_classes/odeScalar.py 53 0 6 100%
pySDC/implementations/problem_classes/odeSystem.py 187 0 18 100%
pySDC/implementations/problem_classes/polynomial_test_problem.py 36 1 1 97%
pySDC/implementations/sweeper_classes/Multistep.py 83 4 1 95%
pySDC/implementations/sweeper_classes/Runge_Kutta.py 348 27 13 92%
pySDC/implementations/sweeper_classes/Runge_Kutta_Nystrom.py 98 4 9 96%
pySDC/implementations/sweeper_classes/boris_2nd_order.py 118 1 2 99%
pySDC/implementations/sweeper_classes/explicit.py 46 46 0 0%
pySDC/implementations/sweeper_classes/generic_implicit.py 51 1 0 98%
pySDC/implementations/sweeper_classes/generic_implicit_MPI.py 106 11 4 90%
pySDC/implementations/sweeper_classes/imex_1st_order.py 73 1 2 99%
pySDC/implementations/sweeper_classes/imex_1st_order_MPI.py 41 2 0 95%
pySDC/implementations/sweeper_classes/imex_1st_order_mass.py 51 2 1 96%
pySDC/implementations/sweeper_classes/multi_implicit.py 59 8 0 86%
pySDC/implementations/sweeper_classes/verlet.py 73 9 0 88%
pySDC/implementations/transfer_classes/BaseTransferMPI.py 74 0 6 100%
pySDC/implementations/transfer_classes/BaseTransfer_mass.py 84 84 5 0%
pySDC/implementations/transfer_classes/TransferFenicsMesh.py 31 11 4 65%
pySDC/implementations/transfer_classes/TransferMesh.py 101 25 10 75%
pySDC/implementations/transfer_classes/TransferMesh_FFT.py 30 0 2 100%
pySDC/implementations/transfer_classes/TransferMesh_FFT2D.py 51 22 2 57%
pySDC/implementations/transfer_classes/TransferMesh_MPIFFT.py 70 8 4 89%
pySDC/implementations/transfer_classes/TransferMesh_NoCoarse.py 18 4 2 78%
pySDC/implementations/transfer_classes/TransferPETScDMDA.py 34 16 2 53%
pySDC/implementations/transfer_classes/TransferParticles_NoCoarse.py 22 6 3 73%
pySDC/projects/AllenCahn_Bayreuth/AllenCahn_dump.py 91 91 0 0%
pySDC/projects/AllenCahn_Bayreuth/AllenCahn_monitor.py 68 9 2 87%
pySDC/projects/AllenCahn_Bayreuth/AllenCahn_monitor_and_dump.py 122 122 2 0%
pySDC/projects/AllenCahn_Bayreuth/run_simple_forcing_benchmark.py 80 80 11 0%
pySDC/projects/AllenCahn_Bayreuth/run_simple_forcing_verification.py 172 6 12 97%
pySDC/projects/AllenCahn_Bayreuth/run_temp_forcing_benchmark.py 78 78 10 0%
pySDC/projects/AllenCahn_Bayreuth/run_temp_forcing_realistic.py 74 74 9 0%
pySDC/projects/AllenCahn_Bayreuth/run_temp_forcing_reference.py 74 74 9 0%
pySDC/projects/AllenCahn_Bayreuth/run_temp_forcing_verification.py 109 1 9 99%
pySDC/projects/AllenCahn_Bayreuth/visualize.py 22 22 3 0%
pySDC/projects/AllenCahn_Bayreuth/visualize_temp.py 62 62 9 0%
pySDC/projects/AsympConv/PFASST_conv_Linf.py 157 7 18 96%
pySDC/projects/AsympConv/PFASST_conv_tests.py 156 0 18 100%
pySDC/projects/AsympConv/conv_test_to0.py 46 46 3 0%
pySDC/projects/AsympConv/conv_test_toinf.py 46 46 5 0%
pySDC/projects/AsympConv/smoother_specrad_heatmap.py 82 82 4 0%
pySDC/projects/DAE/misc/hooksDAE.py 19 0 0 100%
pySDC/projects/DAE/misc/meshDAE.py 3 0 0 100%
pySDC/projects/DAE/misc/problemDAE.py 22 0 2 100%
pySDC/projects/DAE/problems/discontinuousTestDAE.py 55 2 0 96%
pySDC/projects/DAE/problems/pendulum2D.py 25 3 0 88%
pySDC/projects/DAE/problems/problematicF.py 22 0 0 100%
pySDC/projects/DAE/problems/simpleDAE.py 22 0 0 100%
pySDC/projects/DAE/problems/synchronousMachine.py 75 3 0 96%
pySDC/projects/DAE/problems/transistorAmplifier.py 59 2 0 97%
pySDC/projects/DAE/problems/wscc9BusSystem.py 214 1 2 99%
pySDC/projects/DAE/run/accuracy_check_MPI.py 56 0 4 100%
pySDC/projects/DAE/run/fully_implicit_dae_playground.py 49 0 2 100%
pySDC/projects/DAE/run/run_convergence_test.py 60 0 6 100%
pySDC/projects/DAE/run/run_iteration_test.py 64 0 6 100%
pySDC/projects/DAE/run/synchronous_machine_playground.py 56 0 2 100%
pySDC/projects/DAE/sweepers/fullyImplicitDAE.py 77 2 6 97%
pySDC/projects/DAE/sweepers/fullyImplicitDAEMPI.py 58 2 4 97%
pySDC/projects/DAE/sweepers/rungeKuttaDAE.py 50 0 5 100%
pySDC/projects/DAE/sweepers/semiImplicitDAE.py 52 1 2 98%
pySDC/projects/DAE/sweepers/semiImplicitDAEMPI.py 31 0 0 100%
pySDC/projects/FastWaveSlowWave/AcousticAdvection_1D_FD_imex_multiscale.py 13 0 0 100%
pySDC/projects/FastWaveSlowWave/HookClass_acoustic.py 12 0 0 100%
pySDC/projects/FastWaveSlowWave/HookClass_boussinesq.py 11 11 0 0%
pySDC/projects/FastWaveSlowWave/plot_dispersion.py 115 3 8 97%
pySDC/projects/FastWaveSlowWave/plot_stab_vs_k.py 62 3 13 95%
pySDC/projects/FastWaveSlowWave/plot_stability.py 75 4 9 95%
pySDC/projects/FastWaveSlowWave/plot_stifflimit_specrad.py 82 4 9 95%
pySDC/projects/FastWaveSlowWave/plotgmrescounter_boussinesq.py 35 0 2 100%
pySDC/projects/FastWaveSlowWave/runconvergence_acoustic.py 115 57 3 50%
pySDC/projects/FastWaveSlowWave/rungmrescounter_boussinesq.py 112 112 8 0%
pySDC/projects/FastWaveSlowWave/runitererror_acoustic.py 83 0 2 100%
pySDC/projects/FastWaveSlowWave/runmultiscale_acoustic.py 97 1 2 99%
pySDC/projects/GPU/ac_fft.py 50 50 7 0%
pySDC/projects/GPU/heat.py 6 6 86 0%
pySDC/projects/GPU/run_experiment.py 35 35 49 0%
pySDC/projects/Hamiltonian/fput.py 134 0 2 100%
pySDC/projects/Hamiltonian/hamiltonian_and_energy_output.py 31 0 0 100%
pySDC/projects/Hamiltonian/hamiltonian_output.py 24 0 0 100%
pySDC/projects/Hamiltonian/harmonic_oscillator.py 88 88 2 0%
pySDC/projects/Hamiltonian/simple_problems.py 128 0 3 100%
pySDC/projects/Hamiltonian/solar_system.py 157 7 4 96%
pySDC/projects/Hamiltonian/stop_at_error_hook.py 12 12 0 0%
pySDC/projects/Monodomain/datatype_classes/my_mesh.py 3 0 0 100%
pySDC/projects/Monodomain/hooks/HookClass_pde.py 16 0 0 100%
pySDC/projects/Monodomain/hooks/HookClass_post_iter_info.py 10 0 0 100%
pySDC/projects/Monodomain/problem_classes/MonodomainODE.py 186 10 2 95%
pySDC/projects/Monodomain/problem_classes/TestODE.py 76 7 0 91%
pySDC/projects/Monodomain/problem_classes/ionicmodels/cpp/__init__.py 5 0 0 100%
pySDC/projects/Monodomain/problem_classes/space_discretizazions/Parabolic_DCT.py 149 27 1 82%
pySDC/projects/Monodomain/run_scripts/run_MonodomainODE.py 205 26 3 87%
pySDC/projects/Monodomain/run_scripts/run_MonodomainODE_cli.py 35 0 2 100%
pySDC/projects/Monodomain/run_scripts/run_TestODE.py 168 16 4 90%
pySDC/projects/Monodomain/sweeper_classes/exponential_runge_kutta/imexexp_1st_order.py 121 6 2 95%
pySDC/projects/Monodomain/sweeper_classes/runge_kutta/imexexp_1st_order.py 54 2 1 96%
pySDC/projects/Monodomain/transfer_classes/TransferVectorOfDCTVectors.py 25 0 0 100%
pySDC/projects/Monodomain/transfer_classes/Transfer_DCT_Vector.py 24 0 0 100%
pySDC/projects/Monodomain/utils/data_management.py 24 2 1 92%
pySDC/projects/Performance/controller_MPI_scorep.py 283 283 7 0%
pySDC/projects/Performance/run_simple_forcing_benchmark.py 83 83 11 0%
pySDC/projects/Performance/visualize.py 41 41 3 0%
pySDC/projects/PinTSimE/battery_model.py 126 0 59 100%
pySDC/projects/PinTSimE/buck_model.py 13 0 2 100%
pySDC/projects/PinTSimE/discontinuous_test_ODE.py 26 0 2 100%
pySDC/projects/PinTSimE/estimation_check.py 31 0 273 100%
pySDC/projects/PinTSimE/hardcoded_solutions.py 133 1 1 99%
pySDC/projects/PinTSimE/paper_PSCC2024/log_event.py 14 5 0 64%
pySDC/projects/PinTSimE/piline_model.py 13 0 2 100%
pySDC/projects/PinTSimE/switch_estimator.py 105 1 1 99%
pySDC/projects/RDC/equidistant_RDC.py 81 7 8 91%
pySDC/projects/RDC/vanderpol_MLSDC_PFASST_test.py 63 0 2 100%
pySDC/projects/RDC/vanderpol_error_test.py 82 82 3 0%
pySDC/projects/RDC/vanderpol_reference.py 35 35 2 0%
pySDC/projects/Resilience/AC.py 162 131 71 19%
pySDC/projects/Resilience/FDeigenvalues.py 10 0 0 100%
pySDC/projects/Resilience/Lorenz.py 70 4 23 94%
pySDC/projects/Resilience/RBC.py 187 152 3 19%
pySDC/projects/Resilience/Schroedinger.py 82 11 44 87%
pySDC/projects/Resilience/accuracy_check.py 142 29 7 80%
pySDC/projects/Resilience/advection.py 59 18 17 69%
pySDC/projects/Resilience/collocation_adaptivity.py 132 6 3 95%
pySDC/projects/Resilience/dahlquist.py 147 147 12 0%
pySDC/projects/Resilience/extrapolation_within_Q.py 53 53 2 0%
pySDC/projects/Resilience/fault_injection.py 184 16 9 91%
pySDC/projects/Resilience/fault_stats.py 445 193 660 57%
pySDC/projects/Resilience/heat.py 35 26 8 26%
pySDC/projects/Resilience/hook.py 29 9 0 69%
pySDC/projects/Resilience/paper_plots.py 29 29 668 0%
pySDC/projects/Resilience/piline.py 141 19 8 87%
pySDC/projects/Resilience/quench.py 217 111 128 49%
pySDC/projects/Resilience/strategies.py 909 313 11 66%
pySDC/projects/Resilience/sweepers.py 103 9 1 91%
pySDC/projects/Resilience/vdp.py 195 35 93 82%
pySDC/projects/Resilience/work_precision.py 358 358 465 0%
pySDC/projects/SDC_showdown/SDC_timing_Fisher.py 109 0 11 100%
pySDC/projects/SDC_showdown/SDC_timing_GrayScott.py 146 30 11 79%
pySDC/projects/Second_orderSDC/check_data_folder.py 4 4 1 0%
pySDC/projects/Second_orderSDC/harmonic_oscillator_params.py 10 0 0 100%
pySDC/projects/Second_orderSDC/harmonic_oscillator_run_points.py 3 3 8 0%
pySDC/projects/Second_orderSDC/harmonic_oscillator_run_stab_interval.py 3 3 8 0%
pySDC/projects/Second_orderSDC/harmonic_oscillator_run_stability.py 2 2 10 0%
pySDC/projects/Second_orderSDC/penningtrap_HookClass.py 19 0 24 100%
pySDC/projects/Second_orderSDC/penningtrap_Simulation.py 133 32 5 76%
pySDC/projects/Second_orderSDC/penningtrap_params.py 27 0 0 100%
pySDC/projects/Second_orderSDC/penningtrap_run_Hamiltonian_error.py 10 10 116 0%
pySDC/projects/Second_orderSDC/penningtrap_run_error.py 2 2 8 0%
pySDC/projects/Second_orderSDC/penningtrap_run_work_precision.py 3 3 8 0%
pySDC/projects/Second_orderSDC/plot_helper.py 4 0 392 100%
pySDC/projects/Second_orderSDC/stability_simulation.py 107 11 108 90%
pySDC/projects/TOMS/AllenCahn_contracting_circle.py 184 10 9 95%
pySDC/projects/TOMS/AllenCahn_monitor.py 37 0 0 100%
pySDC/projects/TOMS/pySDC_with_PETSc.py 83 83 11 0%
pySDC/projects/TOMS/visualize_pySDC_with_PETSc.py 93 1 4 99%
pySDC/projects/compression/compression_convergence_controller.py 23 0 0 100%
pySDC/projects/compression/order.py 79 18 3 77%
pySDC/projects/matrixPFASST/compare_to_matrixbased.py 142 0 26 100%
pySDC/projects/matrixPFASST/compare_to_propagator.py 135 0 26 100%
pySDC/projects/matrixPFASST/controller_matrix_nonMPI.py 183 4 0 98%
pySDC/projects/parallelSDC/AllenCahn_parallel.py 112 17 17 85%
pySDC/projects/parallelSDC/ErrReductionHook.py 25 0 0 100%
pySDC/projects/parallelSDC/GeneralizedFisher_1D_FD_implicit_Jac.py 12 0 0 100%
pySDC/projects/parallelSDC/Van_der_Pol_implicit_Jac.py 14 14 0 0%
pySDC/projects/parallelSDC/linearized_implicit_fixed_parallel.py 37 1 0 97%
pySDC/projects/parallelSDC/linearized_implicit_fixed_parallel_prec.py 10 1 0 90%
pySDC/projects/parallelSDC/linearized_implicit_parallel.py 37 1 0 97%
pySDC/projects/parallelSDC/minimization.py 48 48 2 0%
pySDC/projects/parallelSDC/newton_vs_sdc.py 97 0 2 100%
pySDC/projects/parallelSDC/nonlinear_playground.py 106 0 2 100%
pySDC/projects/parallelSDC/preconditioner_playground.py 142 4 8 97%
pySDC/projects/parallelSDC/preconditioner_playground_MPI.py 151 4 22 97%
pySDC/projects/parallelSDC_reloaded/allenCahn_accuracy.py 58 0 0 100%
pySDC/projects/parallelSDC_reloaded/allenCahn_setup.py 26 0 7 100%
pySDC/projects/parallelSDC_reloaded/chemicalReaction_accuracy.py 54 0 2 100%
pySDC/projects/parallelSDC_reloaded/chemicalReaction_setup.py 24 0 0 100%
pySDC/projects/parallelSDC_reloaded/convergence.py 38 0 2 100%
pySDC/projects/parallelSDC_reloaded/jacobiElliptic_accuracy.py 52 0 4 100%
pySDC/projects/parallelSDC_reloaded/jacobiElliptic_setup.py 29 0 7 100%
pySDC/projects/parallelSDC_reloaded/kaps_accuracy.py 56 0 0 100%
pySDC/projects/parallelSDC_reloaded/kaps_setup.py 23 0 0 100%
pySDC/projects/parallelSDC_reloaded/lorenz_accuracy.py 57 0 2 100%
pySDC/projects/parallelSDC_reloaded/lorenz_setup.py 24 0 0 100%
pySDC/projects/parallelSDC_reloaded/nilpotency.py 46 0 0 100%
pySDC/projects/parallelSDC_reloaded/protheroRobinsonAutonomous_accuracy.py 58 0 2 100%
pySDC/projects/parallelSDC_reloaded/protheroRobinsonAutonomous_setup.py 30 0 0 100%
pySDC/projects/parallelSDC_reloaded/protheroRobinson_accuracy.py 58 0 2 100%
pySDC/projects/parallelSDC_reloaded/protheroRobinson_setup.py 30 0 0 100%
pySDC/projects/parallelSDC_reloaded/scripts/fig01_conv.py 41 0 2 100%
pySDC/projects/parallelSDC_reloaded/scripts/fig02_stab.py 40 0 0 100%
pySDC/projects/parallelSDC_reloaded/scripts/fig03_lorenz.py 101 0 2 100%
pySDC/projects/parallelSDC_reloaded/scripts/fig04_protheroRobinson.py 61 0 0 100%
pySDC/projects/parallelSDC_reloaded/scripts/fig05_allenCahn.py 75 0 0 100%
pySDC/projects/parallelSDC_reloaded/scripts/fig06_allenCahnMPI.py 64 3 3 95%
pySDC/projects/parallelSDC_reloaded/scripts/fig06_allenCahnMPI_plot.py 55 0 0 100%
pySDC/projects/parallelSDC_reloaded/stability.py 35 0 4 100%
pySDC/projects/parallelSDC_reloaded/utils.py 168 0 4 100%
pySDC/projects/parallelSDC_reloaded/vanderpol_accuracy.py 61 0 0 100%
pySDC/projects/parallelSDC_reloaded/vanderpol_setup.py 36 0 0 100%
pySDC/projects/soft_failure/FaultHooks.py 20 0 0 100%
pySDC/projects/soft_failure/generate_statistics.py 199 50 16 75%
pySDC/projects/soft_failure/implicit_sweeper_faults.py 144 8 0 94%
pySDC/projects/soft_failure/visualization_helper.py 54 0 0 100%
pySDC/tutorial/step_1/A_spatial_problem_setup.py 21 0 2 100%
pySDC/tutorial/step_1/B_spatial_accuracy_check.py 81 0 2 100%
pySDC/tutorial/step_1/C_collocation_problem_setup.py 26 0 2 100%
pySDC/tutorial/step_1/D_collocation_accuracy_check.py 85 0 2 100%
pySDC/tutorial/step_2/A_step_data_structure.py 38 0 2 100%
pySDC/tutorial/step_2/B_my_first_sweeper.py 54 0 2 100%
pySDC/tutorial/step_2/C_using_pySDCs_frontend.py 43 0 2 100%
pySDC/tutorial/step_3/A_getting_statistics.py 54 0 2 100%
pySDC/tutorial/step_3/B_adding_statistics.py 55 0 2 100%
pySDC/tutorial/step_3/C_study_collocations.py 63 0 2 100%
pySDC/tutorial/step_3/HookClass_Particles.py 49 0 0 100%
pySDC/tutorial/step_4/A_spatial_transfer_operators.py 45 0 2 100%
pySDC/tutorial/step_4/B_multilevel_hierarchy.py 43 0 2 100%
pySDC/tutorial/step_4/C_SDC_vs_MLSDC.py 80 0 2 100%
pySDC/tutorial/step_4/D_MLSDC_with_particles.py 78 0 2 100%
pySDC/tutorial/step_4/PenningTrap_3D_coarse.py 11 0 0 100%
pySDC/tutorial/step_5/A_multistep_multilevel_hierarchy.py 32 0 10 100%
pySDC/tutorial/step_5/B_my_first_PFASST_run.py 72 0 10 100%
pySDC/tutorial/step_5/C_advection_and_PFASST.py 81 0 10 100%
pySDC/tutorial/step_6/A_run_non_MPI_controller.py 97 0 3 100%
pySDC/tutorial/step_6/B_odd_temporal_distribution.py 3 0 2 100%
pySDC/tutorial/step_6/C_MPI_parallelization.py 30 1 3 97%
pySDC/tutorial/step_6/playground_parallelization.py 6 6 36 0%
pySDC/tutorial/step_7/A_pySDC_with_FEniCS.py 105 0 3 100%
pySDC/tutorial/step_7/B_pySDC_with_mpi4pyfft.py 88 0 6 100%
pySDC/tutorial/step_7/C_pySDC_with_PETSc.py 95 3 11 97%
pySDC/tutorial/step_7/D_pySDC_with_PyTorch.py 43 0 2 100%
pySDC/tutorial/step_8/A_visualize_residuals.py 32 0 2 100%
pySDC/tutorial/step_8/B_multistep_SDC.py 98 0 2 100%
pySDC/tutorial/step_8/C_iteration_estimator.py 179 0 21 100%
pySDC/tutorial/step_8/HookClass_error_output.py 30 0 0 100%
Total 28057 6234 5482 78%

No items found using the specified filter.

39 empty files skipped.